<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Blog&#187; Real Estate Q &amp; A &#8211; Where real estate questions are answered.</title>
	<atom:link href="http://www.retailnewsblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailnewsblog.com</link>
	<description>Commercial Real Estate News. Some good news, some bad news, but always relavant to the times we live</description>
	<lastBuildDate>Tue, 20 Oct 2009 21:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Q &amp; A &#8211; Where real estate questions are answered.</title>
		<link>http://www.retailnewsblog.com/2009/10/real-estate-q-a-where-real-estate-questions-are-answered/</link>
		<comments>http://www.retailnewsblog.com/2009/10/real-estate-q-a-where-real-estate-questions-are-answered/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:07:43 +0000</pubDate>
		<dc:creator>Brandon Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailnewsblog.com/?p=849</guid>
		<description><![CDATA[Have you ever had questions about real estate, but did not know who in the industry to ask? We now have a solution for you. Yesterday, we released a Q &#38; A forum for all of your real estate questions, Real Estate Q &#38; A . Please visit the site and ask all of those [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Have you ever had questions about real estate, but did not know who in the industry to ask? We now have a solution for you. Yesterday, we released a Q &amp; A forum for all of your real estate questions, <a href="http://realestate.stackexchange.com">Real Estate Q &amp; A</a> . Please visit the site and ask all of those real estate related questions you want answered; other members from the community can then answer your questions, provide feedback, rate the quality of your questions or responses to your questions, or even edit your question for clarity if necessary. If you know the answer to a previously posted question, then post an answer. If the user who posted the question likes your response, they can &#8220;promote&#8221; your answer and you will gain reputation points. Check out our FAQs Page (<a href="http://realestate.stackexchange.com/faq">http://realestate.stackexchange.com/faq</a>) for details on how the site works, and how to properly post questions and answers. If you find the <a href="http://realestate.stackexchange.com">Real Estate Q &amp; A</a> to be a useful resource, please let others know by commenting on this blog post. Enjoy!</p>
<script src="http://feeds.feedburner.com/~s/bhenders@gmail.com?i=http://www.retailnewsblog.com/2009/10/real-estate-q-a-where-real-estate-questions-are-answered/" type="text/javascript" charset="utf-8"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.retailnewsblog.com/2009/10/real-estate-q-a-where-real-estate-questions-are-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP&#8217;s New Economic Stress Test</title>
		<link>http://www.retailnewsblog.com/2009/05/aps-new-economic-stress-test/</link>
		<comments>http://www.retailnewsblog.com/2009/05/aps-new-economic-stress-test/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:05:41 +0000</pubDate>
		<dc:creator>Grant Norling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Economic Stress Index]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.retailnewsblog.com/2009/05/aps-new-economic-stress-test/</guid>
		<description><![CDATA[On May 11, 2009, the Associated Press introduced its Economic Stress Index, which it describes as a service that &#8220;will provide monthly, multi-format updates on the economic stress of the United States down to the county level.&#8221; The index weighs three economic variables including unemployment, foreclosures and bankruptcy to produce a score on a scale [...]]]></description>
			<content:encoded><![CDATA[<p>On May 11, 2009, the Associated Press introduced its Economic Stress Index, which it describes as a service that &#8220;will provide monthly, multi-format updates on the economic stress of the United States down to the county level.&#8221; The index weighs three economic variables including unemployment, foreclosures and bankruptcy to produce a score on a scale of 0-100 (100 being worst case scenario) that measures how the recession is affecting a county compared to all others.</p>
<p>Site Address:</p>
<p>http://hosted.ap.org/dynamic/files/specials/interactives/_national/stress_index/index.html?SITE=YAHOO&amp;SECTION=HOME</p>
<p>Function:</p>
<p>The site provides a map of the United States that is delineated into counties. By hovering over a county, the user is provided with recent (March 09) figures for unemployment, foreclosure rates, bankruptcy rates and the magical stress index number. Additionally, it provides the changes of these categories over the past month, year and since October 2007, when the economy made a dramatic turn for the worse.</p>
<p>Give Us More:</p>
<p>Beyond a very brief explanation of the key statistics that are included in the index score and a short video clip from University of Pennsylvania’s Professor Tony Smith (expert in spatial statistical analysis) where he explains the basic principles behind the study, there is no real explanation that assist with interpretation of the data. Additionally, I could not find a practical way to quickly identify the average index for individual states and the United Sates as a whole.</p>
<p>As currently configured, the site provides an efficient way to identify unemployment, foreclosure rates and bankruptcy rates on a county by county basis. The actual stress index score does not provide much meaning without being able to compare it to state and national averages, and leaves a lot of unanswered questions: How does the score impact real estate occupancy levels, retail sales, population trends, real estate values, cap rates, marginal propensity to consume, effective purchasing power, etc??? In the coming months, I hope the Associated Press will provide a more detailed discussion of this product and how the information can be leveraged to provide a better understanding of economic issues.</p>
<script src="http://feeds.feedburner.com/~s/bhenders@gmail.com?i=http://www.retailnewsblog.com/2009/05/aps-new-economic-stress-test/" type="text/javascript" charset="utf-8"></script><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.retailnewsblog.com/2009/05/aps-new-economic-stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

